Specifications

Single Element Units (EXS)

Model Watts Volts Amps Overall Length Inches Replacement
Part No.
EXS801 800 120 6.7 24 HE8120
EXS802 800 240 3.3 24 HE8240
EXS1101 1100 120 9.2 30 HE11120
EXS1102 1100 240 4.6 30 HE11240
EXS1802 1800 240 7.5 46 HE18240
EXS1804 1800 480 3.8 46 HE18480
EXS2502 2500 240 10.4 60 HE25240
EXS2504 2500 480 5.2 60 HE25480
EXS3002 3000 240 12.5 72 HE30240
EXS3004 3000 480 6.3 72 HE30480
EXS3602 3600 240 15.0 86 HE36240
EXS3604 3600 480 7.5 86 HE36480

Double Element Units (EXD)

Model Watts Volts Amps Overall Length Inches Replacement
Part No.
EXD1601 1600 120 13.3 24 HE8120
EXD1602 1600 240 6.7 24 HE8240
EXD2201 2200 120 18.3 30 HE11120
EXD2202 2200 240 9.2 30 HE11240
EXD3602 3600 240 15.0 46 HE18240
EXD3604 3600 480 7.5 46 HE18240
EXD5002 5000 240 20.8 60 HE25240
EXD5004 5000 480 10.4 60 HE25240
EXD6002 6000 240 25.0 72 HE30240
EXD6004 6000 480 12.5 72 HE30240
EXD7202 7200 240 30.0 86 HE36240
EXD7204 7200 480 15.0 86 HE36240

Moisture Resistant Process Modules

Model Watts Volts Amps Overall Length Inches Replacement
Part No.
OH2028-H3 2000 208 9.6 26.25" HE20208
OH202-H3 2000 240 8.3 26.25" HE20240
OH204-H3 2000 480 4.2 26.25" HE20480
OH205-H3 2000 550 3.6 26.25" HE20550
OH4528-H3 4500 208 21.6 47.25" HE45208
OH452-H3 4500 240 18.8 47.25" HE45240
OH454-H3 4500 480 9.4 47.25" HE45480
OH455-H3 4500 550 8.2 47.25" HE45550
 
 
Home | What is Infrared Heat | Electric Unit Heaters | Ceiling Fans | Die Heaters | Rail Car Thawers